3DPrinting
From Interlock Rochester Wiki
(first try at markup for this page) |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | |||
There are a ton of things about 3D printing out in the big bad Internet, so let's focus on what we have used, what we are using, what we have near-term plans to use. Our main reference points are the RepRap community and Thingiverse, with perhaps a nod to Shapeways. | There are a ton of things about 3D printing out in the big bad Internet, so let's focus on what we have used, what we are using, what we have near-term plans to use. Our main reference points are the RepRap community and Thingiverse, with perhaps a nod to Shapeways. | ||
| Line 9: | Line 11: | ||
So far, printing seems to work best from the microSD card. | So far, printing seems to work best from the microSD card. | ||
| - | Printer Hardware | + | = Printer Hardware = |
| - | Designs | + | == Designs == |
| - | Suppliers | + | == Suppliers == |
| - | Auxiliary hardware | + | = Auxiliary hardware = |
| - | Workstation | + | == Workstation == |
| - | Print monitoring | + | == Print monitoring == |
| + | == Feedstock management == | ||
| + | === Storage === | ||
| - | + | === Feed spools === | |
| - | + | = Software = | |
| - | + | == Design, Viewing, Converters == | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Design, Viewing, Converters | + | |
but it looks like that's maybe a fork of | but it looks like that's maybe a fork of | ||
| Line 38: | Line 38: | ||
Linux 3D viewers and converters: http://www.subdude-site.com/WebPages_Local/RefInfo/Computer/Linux/LinuxGuidesByBlaze/apps3Dtools/3D_viewers-converters/3DviewersANDconverters_intro.htm | Linux 3D viewers and converters: http://www.subdude-site.com/WebPages_Local/RefInfo/Computer/Linux/LinuxGuidesByBlaze/apps3Dtools/3D_viewers-converters/3DviewersANDconverters_intro.htm | ||
| - | Printer communication and control | + | == Printer communication and control == |
| + | == Configuration files == | ||
| - | Feedstock | + | |
| + | = Feedstock = | ||
For feedstock, we're pretty much using PLA. | For feedstock, we're pretty much using PLA. | ||
| Line 51: | Line 53: | ||
Bill is about to order some. | Bill is about to order some. | ||
| - | Workpieces | + | = Workpieces = |
| + | |||
| + | == Printing HOWTOs, Checklists, Do's and Don'ts == | ||
| - | Ready-made designs | + | == Ready-made designs == |
| - | Parts printed | + | == Parts printed == |
| - | Parts to print | + | == Parts to print == |
Revision as of 13:24, 23 March 2012
There are a ton of things about 3D printing out in the big bad Internet, so let's focus on what we have used, what we are using, what we have near-term plans to use. Our main reference points are the RepRap community and Thingiverse, with perhaps a nod to Shapeways.
The 3D Printing meetings have been scheduled for 2nd Thursdays, starting April 12, 2012.
On this page should list software, links to hardware we actually have, configuration files, lists of what we've printed, wishlist of what we want to print, consumables purchased and on hand, wishlist of consumables, *maybe* wishlist for other hardware (though that can get crazy). When we get that done, we can delete this paragraph, consigning it to the revision history.
Problems, Tweaks, Workarounds, Victories, Defeats, Lessons Learned
So far, printing seems to work best from the microSD card.
Contents |
Printer Hardware
Designs
Suppliers
Auxiliary hardware
Workstation
Print monitoring
Feedstock management
Storage
Feed spools
Software
Design, Viewing, Converters
but it looks like that's maybe a fork of
https://github.com/kliment/Printrun
Linux 3D viewers and converters: http://www.subdude-site.com/WebPages_Local/RefInfo/Computer/Linux/LinuxGuidesByBlaze/apps3Dtools/3D_viewers-converters/3DviewersANDconverters_intro.htm
Printer communication and control
Configuration files
Feedstock
For feedstock, we're pretty much using PLA.
Brian bought some orange and natural from http://ultimachine.com/ with some samples of opaque white and translucent green.
Alex has an order pending from https://www.protoparadigm.com/
Bill is about to order some.